Company data coverage by country
What we actually hold for each of the seven European registries: active companies, contact coverage, VAT status, financials and update cadence — straight from the ingest pipeline, not from a brochure.
Generated on 2026-09-07 from the live ingest statistics.
The database holds 9,482,615 company records across seven European registries — 9M+ company records indexed. Data depth differs by country: every register publishes a different field set, so a field below counts as available only when it holds production data in our database, not when a register offers it in theory. All counts come from the queries that also power the exports.
Coverage counts
| Country | Active companies | Sellable | VAT-registered | E-mails | Phones | Websites | Domains | Board members | Last source update |
|---|---|---|---|---|---|---|---|---|---|
| Estonia EE | 371,107 | 371,107 | 133,838 36.1% | 359,758 96.9% | 212,071 57.1% | 21,157 5.7% | 59,948 16.2% | 360,623 97.2% | 2026-09-07 |
| Latvia LV | 214,098 | 223,689 | 82,898 38.7% | 39,436 18.4% | 44,124 20.6% | 19,417 9.1% | —4 | 198,062 92.5% | 2026-09-07 |
| Lithuania LT | 229,292 | 229,292 | 139,593 60.9% | 195,324 85.2% | 213,311 93.0% | 58,723 25.6% | —4 | Not published1 | 2026-09-07 |
| Finland FI | 506,192 | 506,042 | 227,464 44.9% | Not available3 | — | 121,342 24.0% | 115,188 22.8% | — | —6 |
| Sweden SE | 1,588,977 | 953,7415 | 1,175,591 74.0% | 532,270 33.5% | 163,653 10.3% | 164,275 10.3% | —4 | Not published2 | 2026-09-06 |
| Norway NO | 2,048,228 | 2,048,228 | 408,205 19.9% | 506,337 24.7% | 662,069 32.3% | 177,414 8.7% | —4 | 1,136,682 55.5% | —6 |
| Poland PL | 1,763,005 | 1,760,635 | 247,786 14.1% | 325,505 18.5% | 214,007 12.1% | 70,600 4.0% | —4 | 663,074 37.6% | —6 |
Percentages are shares of that country's active companies.
- The Lithuanian business register (Registrų centras) publishes no board-member or governance names. The field is empty at the source, by design — not a gap in our ingest.
- Swedish open data (Bolagsverket, SCB) does not publish board members.
- The Finnish source registers publish no e-mail addresses.
- Registered domains are a separate contact channel, distinct from websites and e-mails; a source for the company-to-domain link exists for Estonia and Finland only.
- Sweden: the gap between active and sellable is sole traders (enskild firma), which we hold but do not sell. Swedish rows never include a personnummer — personal ID codes are suppressed.
- No per-country incremental timestamp is recorded for this feed; the country refreshes in the nightly run.
Field availability by country
| Country | Employee data | Turnover | Annual statements | Tax debt | Domain channel | VAT status |
|---|---|---|---|---|---|---|
| Estonia EE | Quarterly, numeric | Numeric (tax-data derived) | Yes | Yes (EMTA public debtor list) | Yes | Via registry data |
| Latvia LV | Annual, numeric | Numeric (tax-data derived) | Yes | — | — | Via registry data |
| Lithuania LT | Monthly, numeric | Numeric (tax-data derived) | — | — | — | Via registry data |
| Finland FI | Not available | Not available | — | — | Yes | From the source register |
| Sweden SE | Size bands only (SCB classes) | Bands (thousands of SEK) | — | — | — | From the source register |
| Norway NO | Not available | Annual-report financials | Yes | — | — | From the source register |
| Poland PL | Not available | Not available | — | — | — | From the source register |
Swedish size and turnover are SCB bands — classes, never exact figures — and band code 0 means unknown, not zero.
Sources and update cadence
| Country | Official sources | Update cadence |
|---|---|---|
| Estonia EE | Ariregister (RIK) + EMTA | Nightly full ingest (03:00 EET) + incrementals |
| Latvia LV | Uzņēmumu reģistrs + BIS + sector registers + Overture | Nightly full ingest (03:00 EET) + incrementals |
| Lithuania LT | Registrų centras + VMI + Sodra + Užimtumo tarnyba + Overture | Nightly full ingest (03:00 EET) + incrementals |
| Finland FI | PRH/YTJ + Traficom | Nightly full ingest (03:00 EET) + incrementals |
| Sweden SE | Bolagsverket + SCB + VIES | Nightly full ingest (03:00 EET) + incrementals; weekly SCB refresh (Saturdays) |
| Norway NO | Brønnøysundregistrene + Regnskapsregisteret | Nightly full ingest (03:00 EET) + incrementals |
| Poland PL | KRS + GUS REGON/CEIDG + MF VAT list | Nightly full ingest (03:00 EET) + incrementals |
The full nightly ingest covers all seven countries; per-country incrementals run on their own schedules during the day. "Last source update" above is the last successful import recorded per country.
Want an exact count for your own filters? Checking a count is free — on the site, through the REST API or the MCP server. New accounts get €30 in welcome credits, no card needed.